FSP Group Inc FSP400-60EGN 9PA4009507 PWS-403-PQ 400W AC Input:100-240V ~ 6.3A, 50-60HzDC Output:+3.3V ⎓ 24.0a +5V ⎓ 22.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a +5Vsb ⎓ 3.0a -12V ⎓ 0.3a 400W
FSP Group Inc FSP400-60ETN 9PA400A800 400W R-SPI400-60ETN AC Input:100-240V ~ 6.3A, 50-60HzDC Output:+3.3V ⎓ 16.0a +5V ⎓ 16.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a +5Vsb ⎓ 3.0a -12V ⎓ 0.3a 400W
FSP Group Inc FSP400-60GHC 9PA4006105 400W AC Input:100-240V ~ 6.3-3.5A, 50-60HzDC Output:+3.3V ⎓ 24.0a +5V ⎓ 23.0a +12V1 ⎓ 17.0a +12V2 ⎓ 15.0a +5Vsb ⎓ 2.5a -12V ⎓ 0.5a 400W
FSP FSP400-60GMN Samurai II 9PA4004500 400W AC Input:110-240V ~ 5.5-3A, 50-60HzDC Output:+3.3V ⎓ 24.0a +5V ⎓ 15.0a +12V1 ⎓ 17.0a +12V2 ⎓ 14.0a -12V ⎓ 0.5a +5Vsb ⎓ 2.5a 400W
FSP Technology Inc. FSP450-60EPN (80) 450w ppa4502300 AC Input:110-240V ~ 7-3.5A, 50-60HzDC Output:+3.3V ⎓ 24a +5V ⎓ 15.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 400W
FSP Group Inc FSP450-80EVMR 450W AC Input:100-240V ~ 8-4A, 47Hz-63HzDC Output:+3.3V ⎓ 20.0a +5V ⎓ 20.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a +12V3 ⎓ 16.0a -5V ⎓ 0.5a -12V ⎓ 0.8a +5Vsb ⎓ 2.0a 450W
FSP FSP460-60GMN(85) Samurai 9PA4601100 460W AC Input:110-240V ~ 6.5-3A, 50-60HzDC Output:+3.3V ⎓ 24.0a +5V ⎓ 16.0a +12V1 ⎓ 17.0a +12V2 ⎓ 17.0a -12V ⎓ 0.5a +5Vsb ⎓ 2.5a 460W
FSP Group Inc FSP460-60PFB 460W AC Input:100-240V ~ 6-3A, 60-50HzDC Output:+3.3V ⎓ 22.0a (orange) +5V ⎓ 20.0a (red) -12V ⎓ 0.5a (blue) -5V ⎓ 0.3a (white) +5Vsb ⎓ 2.5a (purple) +12V1 ⎓ 16.0a (yellow/black) +12V2 ⎓ 16.0a (yellow) 460W
FSP Group Inc FSP460-60PFG 460W AC Input:100-240V ~ 8-4A, 60-50HzDC Output:+3.3V ⎓ 24.0a +5V ⎓ 20.0a +12V1 ⎓ 16.0a +12V2 ⎓ 16.0a +5Vsb ⎓ 3.0a -12V ⎓ 0.5a -5V ⎓ 0.3a 460W
FSP Group Inc FSP460-80GHN 460W AC Input:100-240V ~ 7.5-3.5A, 50-60HzDC Output:+3.3V ⎓ 36.0a +5V ⎓ 30.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a +12V3 ⎓ 18.0a +12V4 ⎓ 18.0a +5Vsb ⎓ 3.0a -12V ⎓ 0.8a 460W